Full OnePlus Nord CE 4 Lite Mobile Phones Specifications
Network | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 3, 5, 8, 40, 41 - India |
5g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India |
Speed | HSPA, LTE-A, 5G |
Launch | |
---|---|
Announced | Not announced yet |
Status | Rumored |
Body | |
---|---|
Dimensions | 165.5 x 76 x 8.3 mm (6.52 x 2.99 x 0.33 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic frame, plastic back |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS LCD, 120Hz, 550 nits (typ), 680 nits (peak) |
Size | 6.72 inches, 109.6 cm2 (~87.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~391 ppi density) |
Protection | Corning Gorilla Glass |
Platform | |
---|---|
Os | Android 13, OxygenOS 13.1 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Cpu | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
Gpu | Adreno 619 |
Memory | |
---|---|
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 |
Main Camera | |
---|---|
Triple | 108 MP, f/1.8, (wide), 1/1.67, 0.64u00b5m, PDAF2 MP, f/2.4, (macro)2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera | |
---|---|
Single | 16 MP, f/2.4, (wide), 1.0u00b5m |
Features | HDR, panorama |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
35mm Jack | Yes |
Comms | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
Nfc | Yes (market/region dependent) |
Radio | No |
Usb | USB Type-C 2.0, OTG |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | 67W wired, 80% in 30 min (advertised) |
Misc | |
---|---|
Colors | Pastel Lime, Chromatic Gray |